Home Page
Thank You
To all of this year’s Sponsors, Participants, Challenge Hosts and Volunteers, because of your support more than $12,500 was raised that will improve the lives of so many individuals and families throughout the City of Burlington...on behalf of them, you are AMAZING, thank you!!
COMMUNITY TEAM STANDINGS
| Taxbusters of DJB | 10408 |
| HAVIN’ A TIME | 9732 |
| We’ve Got It Goin’ On | 9622 |
| Norton Navigators | 9349 |
| BALS | 9285 |
| 3 Blondes and A Brunette | 9245 |
| Globe Trackers | 9226 |
| Team Super | 9099 |
| Three Drinkers And A Driver | 9087 |
| The Unemployed | 9029 |
| Game Players | 8989 |
| Speed Bumps | 8796 |
| Hillbillies | 8645 |
| FSO Try Hards | 8636 |
| Central Tigers | 7658 |
| Alton Dental | 7558 |
| Team Wallace | 1 |
STUDENT TEAM STANDINGS
| Red Bulls | 10006 |
| BCHS - Suchanda | 9542 |
| SPP | 9478 |
| BCHS - Miss Anysley’s Team | 9438 |
| BT Titans | 9435 |
| The Arnolds | 9286 |
| Super Swift | 9036 |
| The Hunters | 8934 |
| Team Martin | 8918 |
| L.A. Team | 8457 |
| Miss Fisher | 8432 |
| Aftermath | 8150 |
| The Unicorn Pirates | 6979 |
| Longhorns | 6285 |

To check out the Burlington Post article on Burlington’s Amazing Race, click on the link below:
![]() | ![]() |
|
| |
![]() | ![]() |
Subscribe to our online digital newsletter click here.
Tweet with us!
Follow us




.jpg)
